July 20th, 2012 (START) | Sept. 15 2012 | Jan 29th, 2013 | Oct 10th, 2013 | Difference to date | |
Neck | 16 & 5/8" | 16 & 1/8" | 15 & 2/8" | 14 & 6/8" | 1 & 7/8" Lost |
Upper Arm (Left) | 21 & 1/4" | 20 & 1/2" | 20" | 19" | 2 & 1/4" Lost |
Forearm (Left) | 13 & 3/8" | 13 & 6/8" | 12 & 1/2" | 12 & 2/8" | 1 & 1/8" Lost |
Wrist (Left) | 7 & 5/8" | 7 & 2/8" | 7" | 7" | 5/8" Lost |
Bust | 53" | 51 & 7/8" | 48 & 1/2" | 44 & 1/2" | 8 & 1/2" Lost |
Belly Button | 55 & 1/2" | 52 & 3/8" | 47 & 7/8" | 44 & 6/8" | 10 & 2/8" Lost |
Gut 2 Butt | 68ish* | 63ish* | 61" | 57" | 11" Lost |
Upper Thigh (left) | 42" | 42 & 2/8" | 40 & 1/2" | 37 & 2/8" | 4 & 6/8" Lost |
Calf (left) | 27 & 1/2" | 25 & 6/8" | 24 & 1/2" | 23 & 1/8" | 4 & 3/8" Lost |
Belly Fat roll, sitting | 61 & 7/8" | 59 & 1/8" | 55" | 51 & 2/8" | 10 & 5/8" Lost |
*I could not fit the measuring tape
around me. I held it in place, then marked
it, then moved the tape, so it's possibly off a couple eights of an inch or so. |
No comments:
Post a Comment